Data Dictionary
This document explains how to interpret enumerated values throughout WealthTech API responses.
Frequency Codes
Codes for various fields that describe periodic events:
Code | Description |
---|---|
D | Daily |
W | Weekly |
M | Monthly |
Q | Quarterly |
Y | Yearly |
Transaction Categories Codes
The following are Source Transaction Category Codes, a brief description of the categorization, as well as the corresponding Source Transactions Classification Codes that can be found in each Category:
Code | Description |
---|---|
trd | Trade This category includes following transaction types: - Buy to Open bto - Sell to Close stc - Buy to Close btc - Sell to Open sto - Dividend Reinvestment dvr |
inc | Income / Expense This category includes following transaction types: - Income inc - Expense exp - Dividend div - Interest Payment int - Management Fee mfe - Tax Fee tax |
xfr | Transfer This category includes following transaction types: - Cash Deposit dep - Cash Withdrawal wth - Security Deposit rec - Security Withdrawal del |
crp | Corporation Action This category includes following transaction types: - Split spl - Symbol Change chg |
oth | Other This category includes following transaction types: - Journal jnl - Other oth |
Transactions Codes
BridgeFT's appropriate classification codes for various source transactions scenarios:
Code | Description |
---|---|
bto | Buy to Open |
stc | Sell to Close |
btc | Buy to Close |
sto | Sell to Open |
dvr | Dividend Reinvestment |
inc | Income |
exp | Expense |
div | Dividend |
int | Interest Payment |
mfe | Management Fee |
tax | Tax Fee |
dep | Cash Deposit |
wth | Cash Withdrawal |
rec | Security Deposit |
del | Security Withdrawal |
spl | Split |
chg | Symbol Change |
jnl | Journal |
oth | Other |
Billing Calculation Types
Different metrics for billing rates:
Type | Description |
---|---|
R | Flat rate |
A | Flat account fee |
G | Flat group fee |
D | Drop through |
T | Tiered |
F | Favor |
Billing Collection Types
Different methods of billing collection:
Type | Description |
---|---|
R | Arrears |
D | Advance only |
P | Advance with proration |
Billing Quarter Cycle Codes
Billing cycles and the respective months covered:
Code | Name |
---|---|
1 | One |
2 | Two |
3 | Standard |
Account Types
We accept all account types from the custodians we're connected to and record them as-is. Below are examples and top 30 most common account types:
Type |
---|
IRA |
Roth IRA |
Rollover IRA |
Individual |
Trust |
JTWROS |
Simple IRA |
UGMA-UTMA |
Inherited IRA |
Traditional Beneficiary IRA |
Corporation |
401k |
403b |
Corporation |
Tax Exempt |
Community Property |
Limited Partnership |
Schwab One |
Individual 401K |
Limited Liability |
Security Benefit |
Contributory IRA |
Traditional IRA |
Estate |
Profit Sharing Plan |
Minor Roth IRA |
Education Savings Account |
Tenants by the Entirety |
Tenants In Common |
Nationwide Annuity IRA |
Nationwide IRA |
Prime Brokerage Indicator Definitions
Definitions are provided from the custodian:
Custodian | Code |
---|---|
SWB (Schwab) | Y - Account is enabled for Prime Broker TradingN - Account is not enabled for Prime Broker Trading |
NFS (Fidelity) | [SPACE] - Not a Prime Broker0 - PEND IA CUST1 - RSA, NR, 1512 - BOTH RECEIVED3 - PEND PRIME BR4 - CMPL PRIME BROKER5 - PEND PRIME IA6 - CMPL PRIME IA7 - CMPL IA CUST8 - PEND EXEC IA9 - COMPL EXEC IAA - NOTHING RECDB - PEND RISK REVC - R 151, NR SA |
PER (Pershing) | [SPACE] - Not a Prime BrokerB - Pershing LLC as Prime BrokerC - Broker/Dealer CreditF - Free Fund Letter (COD accounts only)T - Broker/Dealer Trust (COD accounts only)X - Execution for Prime Broker (COD accounts only) |
Related Person Types
These are some of the most common Related Person Types
Type |
---|
Account Holder Name |
Account Owner |
Account Stakeholder |
Account Stakeholder - Entity Owner |
Account Stakeholder - Revoke/Amend Authority for Trusts |
Account Stakeholder Grantor |
Authorized Individual |
Beneficiary |
Corporation |
Discretionary |
Durable Power of Attorney |
For Benefit Of |
Full Trading Authorization - Customer |
Individual |
Inquiry Authority |
Inquiry Authority - Advisor |
Inquiry Authority - Customer |
Interested Party |
Joint Tenants in Entirety |
Joint Tenants With Rights of Survivorship |
Non Spouse |
Power of Attorney |
Primary Account Holder |
Secondary Account Holder Name |
Transfer On Death, Individual |
Trust |
Trusted Contact |
Uniform Transfer to Minors Act |
Updated 3 days ago