Data Dictionary
This document explains how to interpret enumerated values throughout WealthTech API responses.
Frequency Codes
Codes for various fields that describe periodic events:
Code | Description |
---|---|
D | Daily |
W | Weekly |
M | Monthly |
Q | Quarterly |
Y | Yearly |
Transaction Codes
Codes for various transaction scenarios:
Code | Description |
---|---|
BTO | Buy to Open |
BTC | Buy to Close |
STO | Sell to Open |
STC | Sell to Close |
DEP | Cash Deposit |
WITH | Cash Withdrawal |
TLO | Security Transfer to Open Long |
TLC | Security Transfer to Close Long |
TSO | Security Transfer to Open Short |
TSC | Security Transfer to Close Short |
SLO | Split to Open Long |
SLC | Split to Close Long |
SSO | Split to Open Short |
SSC | Split to Close Short |
INC | Income |
EXP | Expense |
ILO | Initial Security Position Long |
ISO | Initial Security Position Short |
ICC | Initial Cash Position |
MC | Manual Account Contribution |
MW | Manual Account Withdrawal |
MHINC | Manual Account Income |
MHEXP | Manual Account Expense |
IML | Manual Account Initial Position |
Billing Calculation Types
Different metrics for billing rates:
Type | Description |
---|---|
R | Flat rate |
A | Flat account fee |
G | Flat group fee |
D | Drop through |
T | Tiered |
F | Favor |
Billing Collection Types
The different methods of billing collection:
Type | Description |
---|---|
R | Arrears |
D | Advance only |
P | Advance with proration |
Billing Quarter Cycle Codes
Billing cycles and the respective months covered:
Code | Name |
---|---|
1 | One |
2 | Two |
3 | Standard |
Account Types
We accept all account types from the custodians we're connected to and record them as-is. Below are examples and top 30 most common account types:
Type |
---|
IRA |
Roth IRA |
Rollover IRA |
Individual |
Trust |
JTWROS |
Simple IRA |
UGMA-UTMA |
Inherited IRA |
Traditional Beneficiary IRA |
Corporation |
401k |
403b |
Corporation |
Tax Exempt |
Community Property |
Limited Partnership |
Schwab One |
Individual 401K |
Limited Liability |
Security Benefit |
Contributory IRA |
Traditional IRA |
Estate |
Profit Sharing Plan |
Minor Roth IRA |
Education Savings Account |
Tenants by the Entirety |
Tenants In Common |
Nationwide Annuity IRA |
Nationwide IRA |
Updated 2 days ago