Ledgerized to Normalized Data Migration Guide
This document provides detailed instructions on how to migrate from ledgerized ("Luca") to normalized ("Source") data using our new Source Custodial Data APIs.
Fields Changes (differences and new fields)
Lots
/data/luca/positions -> /data/source/lots
Old Field Mappings
| Luca Field | Changed | Source Field | Notes |
|---|---|---|---|
as_of_date | Yes; name | reported_date | |
account_id | Yes; nullable | account_id (nullable) | nullable in source data |
security_id | Yes; nullable | security_id (nullable) | nullable in source data |
security_ledger_id | Yes; removed | N/A | |
lot_id | Yes; name | lot_identifier | |
direction | direction | ||
abs_open_units | Yes; name | abs_current_units | |
open_date | Yes; name, nullable | original_open_date (nullable) | nullable in source data |
appraised_unit_price | Yes; name, two possible fields, nullable | abs_current_value_unit_price (nullable) abs_current_value_unit_price_reported(nullable) | abs_current_value_unit_price contains the source price as reported through source pricesabs_current_value_unit_price_reported contains the source price if reported through source lots (no sources currently report this). Nullable |
cost_basis_unit_price | Yes; nullable | cost_basis_unit_price (nullable) | Computed using abs_cost_basis and abs_original_open_units Nullable |
realized_gain_loss | Yes; name, nullable | realized_gain_loss_reported (nullable) | Currently not reported by any sources. Nullable |
abs_closed_units | Yes; nullable | abs_closed_units (nullable) | Computed using abs_current_units and abs_original_open_unitsNullable |
cost_basis_known | Yes; name, two possible fields | cost_basis_fully_knowncost_basis_fully_known_reported (nullable) | cost_basis_fully_known is true if the lot contains cost basis information is available and the original open date is knowncost_basis_fully_known_reported passes through the source's cost basis fully know field directly (currently reported by SWB, EGB) |
origination_date | Yes; removed | N/A | |
partition_id | Yes; removed | N/A |
New Fields
| Source Field | Type | Nullable | Description | Notes |
|---|---|---|---|---|
source | String | No | Data source identifier | |
account_number | String | No | Source-provided account identifier | |
feed_code | String | No | Source-provided feed identifier | |
abs_current_value | Number | Yes; null when no price is provided | Current market value using the source-provided price | |
abs_current_value_reported | Number | Yes; null if not provided by the source | Current market value as reported directly by the source, if available | Currently reported by IBK, NFS, PER, SWB, |
abs_cost_basis | Number | Yes; null if not provided by the source | Cost basis for the lot. This information might be unknown or arrive late for any given lot, especially those resulting from transferred shares. Must be provided for cost_basis_fully_known to be true | Can be used to compute cost_basis_unit_price by dividing by abs_current_units |
abs_cost_basis_adjusted | Number | Yes; null if there are no adjustments to cost basis | Cost basis adjusted for corporate actions, such as splits | |
unrealized_gain_loss | Number | Yes; null if it cannot be calculated | Difference between abs_current_value and abs_cost_basis. If either is null, this field will be null, but treated as zero for aggregating unrealized gain/loss | |
unrealized_gain_loss_reported | Number | Yes; null if not provided by the source | Unrealized gain/loss, as reported by the data source. Not all sources report unrealized gain/loss on lots | Currently reported by NSF, SWB |
abs_original_open_units | Number | Yes; null if not provided by the source | The number of open units that opened the lot. Not reported by all data sources | Can be used to compute closed units by subtracting abs_current_units from abs_original_open_units if available |
wash_sale | Boolean | No; defaults to false | ||
disallowed_loss_amount | Number | Yes; null if not provided by the source | Lost amount that cannot be used for tax offset, if the lot is part of a wash sale violation | |
certified | Boolean | No | ||
lot_selection_method | String | Yes; empty string if not provided by the source | Lot matching selection method, such as FIFO, LIFO, etc. if provided by the source | |
source_security_symbol | String | Yes; empty string if not provided by the source | Source-provided security identifier | |
source_security_cusip | String | Yes; empty string if not provided by the source | Source-provided security identifier | |
duration | String | Yes; empty string if not provided by the source | "LT" for long term lots that have been held for more than a year; "ST" for short term lots that have been held for a year or less |
Positions
/data/luca/account-holdings -> data/source/positions
Old Field Mappings
| Luca Field | Changed | Source Field | Notes |
|---|---|---|---|
as_of_date | Yes; name | reported_date | |
account_id | Yes; nullable | account_id (nullable) | Nullable in source data |
household_id | Yes; removed | N/A | |
security_id | Yes; nullable | security_id (nullable) | Nullable in source data |
direction | direction | ||
abs_units | abs_units | ||
appraised_unit_price | Yes; name, two possible fields, nullable | abs_value_unit_price (nullable) abs_value_unit_price_reported (nullable) | abs_value_unit_price contains the source price as reported through source pricesabs_value_unit_price_reported contains the source price if reported through source positions (currently reported for APX, DST, EGB, IBK, NFS, SWB) Nullable |
abs_beginning_value | Yes; name, two possible fields, nullable | abs_value (nullable) abs_value_reported (nullable) | abs_value is the absolute value of the position using the source reported pricesabs_value_reported is the absolute value of the position reported directly through source positions (no sources currently report this) Nullable |
realized_gain_loss | Yes; removed | N/A | Available through realized gain loss endpoint (see below) |
first_open_date | Yes; nullable | first_open_date (nullable) | Nullable in source data (if no lots associated with position have cost basis) |
latest_open_date | Yes; removed | N/A | |
cost_basis_known | Yes; name | cost_basis_fully_known | |
first_origination_date | Yes; removed | N/A | |
partition_id | Yes; removed | N/A |
New Fields
| Source Field | Type | Nullable | Description | Notes | |
|---|---|---|---|---|---|
source | String | No | Data source identifier | ||
account_number | String | No | Source-provided account identifier | ||
feed_code | String | No | Source-provided feed identifier | ||
abs_settled_units | String | Yes; null if not provided by the source | Open units that have completed settlement processing | ||
abs_cost_basis | Number | No; missing data is treated as zero | Calculated by summing of all open lots with fully known cost basis. If there are no lots with fully known cost basis then the value is zero. | ||
abs_cost_basis_lt | Number | No; missing data is treated as zero | Sum of the cost basis among open lots with fully known cost basis that were originated over 365 days ago | ||
abs_cost_basis_st | Number | No; missing data is treated as zero | Sum of the cost basis among open lots with fully known cost basis that were originated over within the last year | ||
unrealized_gain_loss | Number | No | Calculated by summing over all lots (short-term and long-term) with a defined unrealized gain/loss value (price and cost information must be available) | ||
unrealized_gain_loss_reported | Number | Yes; null if not provided by the source | Source-reported unrealized gain/loss as of the reported date | No sources currently report this | |
unrealized_gain_loss_lt | Number | No | Calculated by summing over all long-term lots (short-term and long-term) with fully known cost basis information | ||
unrealized_gain_loss_lt_reported | Number | Yes; null if not provided by the source | Source-reported unrealized long-term gain/loss as of the reported date | No sources currently report this | |
unrealized_gain_loss_st | Number | No | Calculated by summing over all short-term lots (short-term and long-term) with fully known cost basis information | ||
unrealized_gain_loss_st_reported | Number | Yes; null if not provided by the source | Source-reported unrealized short-term gain/loss as of the reported date | No sources currently report this | |
source_security_symbol | String | Yes; empty string if not provided by the source | Source-provided security identifier | ||
source_security_cusip | String | Yes; empty string if not provided by the source | Source-provided security identifier | ||
abs_value_lt | Number | No | Portion of the market value that has been held for more than 1 year. Calculated by summing lots with fully known cost basis, so abs_value_st + abs_value_lt <= abs_value | ||
abs_value_st | Number | No | Portion of the market value that has been held for less than 1 year. Calculated by summing lots with fully known cost basis, so abs_value_st + abs_value_lt <= abs_value | ||
open_lots | Integer | No | Total number of open lots reported by the custodain for this security on the reported date. | ||
open_lots_with_cost_basis | Integer | No | Total number of open lots with fully known cost basis reported by the custodain for this security on the reported date. | ||
open_lots_st | Integer | No | Total number of short-term open lots reported by the custodain for this security on the reported date. | ||
open_lots_with_cost_basis_st | Integer | No | Total number of short-term open lots with fully known cost basis reported by the custodain for this security on the reported date. | ||
open_lots_lt | Integer | No | Total number of long-term open lots reported by the custodain for this security on the reported date. | ||
open_lots_with_cost_basis_lt | Integer | No | Total number of long-term open lots with fully known cost basis reported by the custodain for this security on the reported date. | ||
open_units | Number | No | Total number of open units reported by the custodain for this security on the reported date. | ||
open_units_with_cost_basis | Number | No | Total number of units lots with fully known cost basis reported by the custodain for this security on the reported date. | ||
open_units_st | Number | No | Total number of short-term open units reported by the custodain for this security on the reported date. | ||
open_units_with_cost_basis_st | Number | No | Total number of short-term open units with fully known cost basis reported by the custodain for this security on the reported date. | ||
open_units_lt | Number | No | Total number of long-term open units reported by the custodain for this security on the reported date. | ||
open_units_with_cost_basis_lt | Number | No | Total number of long-term open units with fully known cost basis reported by the custodain for this security on the reported date. |
Realized Gain / Loss
data/luca/gain-loss -> data/luca/realized-gain-loss
Old Field Mappings
| Luca Field | Changed | Source Field | Notes |
|---|---|---|---|
account_id | Yes; nullable | account_id (nullable) | nullable in source data |
security_id | Yes; nullable | security_id (nullable) | nullable in source data |
direction | direction | ||
abs_closed_units | Yes; nullable | abs_closed_units (nullable) | Currently reported by EGB, NFS, SWB Nullable |
close_value | Yes; name, nullable | abs_closed_value (nullable) | now an absolute value (currently reported by EGB, NFS, SWB Nullable |
close_date | close_date | Currently reported by EGB, NFS, SWB, | |
abs_open_units | Yes; nullable | abs_opened_units (nullable) | |
open_value | Yes; nullable, absolute value | abs_opened_value (nullable) | |
open_date | Yes; nullable | open_date (nullable) | Currently reported by APX, EGB, NFS, SWB Nullable |
amount | amount | Necessary from every custodian | |
is_cancel | Yes; removed | N/A | |
partition_id | Yes; removed | N/A |
New Fields
| Source Field | Type | Nullable | Description |
|---|---|---|---|
source | String | No | Data source identifier |
account_number | String | No | Source-provided account identifier |
feed_code | String | No | Source-provided feed identifier |
abs_opened_units | Number | Yes | Remaining open units in winding down the lot (currently reported by NFS, SWB) |
abs_opened_value | Number | Yes | Value of the remaining open units at the time of the sale / buy-back (currently reported by APX, EGB, NFS, SWB) |
amount_lt | Number | Yes. Null if cost basis is missing or unreported | Portion of the realized gain/loss that was held for more than 1 year |
amount_st | Number | Yes. Null if cost basis is missing or unreported | Portion of the realized gain/loss that was held for less than 1 year |
lot_identifier | String | Empty if not provided | Lot identifier provided by source, if available |
lot_selection_method | String | Empty if not provided | Lot matching selection method, such as FIFO, LIFO, etc. if provided by the source |
reported_date | String date, YYYY-MM-DD | No | Date the lot is reported to Bridge |
settle_date | String date, YYYY-MM-DD | Empty if not provided | Date the proceeds have completed settlement processing (currently reported by NFS, SWB) |
source_security_cusip | String | Empty if not provided | Source-provided security identifier |
source_security_symbol | String | Empty if not provided | Source-provided security identifier |
Account Balances
data/luca/account-balances -> data/source/account-balances
Old Field Mappings
| Luca Field | Changed | Source Field | Notes |
|---|---|---|---|
as_of_date | Yes; name | reported_date | |
prior_as_of_date | Yes; removed | N/A | Can be computed through time series of balances |
account_id | Yes; nullable | account_id (nullable) | |
household_id | Yes; removed | N/A | |
abs_cash_currency_contribution | Yes; name | abs_cash_contribution | |
abs_cash_currency_withdrawal | Yes; name | abs_cash_withdrawal | |
abs_security_contribution | abs_security_contribution | ||
abs_security_withdrawal | abs_security_withdrawal | ||
abs_income | abs_income | ||
abs_expense | abs_expense | ||
abs_non_performance_income | Yes; name | abs_non_performing_income | |
abs_non_performance_expense | Yes; name | abs_non_performing_expense | |
cash_currency_impact | Yes; removed | N/A | Can be computed using all cash impacting transactions |
cash_value | Yes; two possible fields | cash_valuecash_value_reported (nullable) | cash_value contains the total cash holdings in the account as of the reported datecash_value_reported contains the source-reported cash holdings in the account as of the reported date (currently reported by APX, NFS, PER, SWB) |
security_holdings_value | Yes; two possible fields | securities_valuesecurities_value_reported (nullable) | securities_value contains the total securities holdings in the account as of the reported datesecurities_value_reported contains the source-reported securities holdings in the account as of the reported date (currently reported by NSF, PER, SWB) |
unrealized_gain_loss | Yes; name | total_unrealized_gain_loss total_unrealized_gain_loss_reported(nullable) | total_unrealized_gain_loss contains the unrealized gain loss calculated by summing over all lots total_unrealized_gain_loss_reported contains the total source-reported total unrealized gain/loss from positions in the account as of the reported date |
realized_gain_loss | Yes; removed | N/A | Can be aggregated from realized gain loss endpoint (see above) |
total_fee | Yes; name | total_abs_fees | |
beginning_period_value | Yes; removed | N/A | Can be computed through time series of balances |
percentage_period_net_return | Yes; removed | N/A | |
percentage_period_gross_return | Yes; removed | N/A | |
abs_outside_income | Yes; removed | N/A | |
manual_holdings_appreciation | Yes; removed | N/A | |
abs_initialization_contribution | Yes; removed | N/A | |
abs_initialization_withdrawal | Yes; removed | N/A | |
partition_id | Yes; removed | N/A |
New Fields
| Source Field | Type | Nullable | Description |
|---|---|---|---|
account_number | String | No | Source-provided account identifier |
feed_code | String | No | Source-provided feed identifier |
source | String | No | Data source identifier |
net_income | Number | No | Total net income from held securities on the reported date |
net_non_performing_income | Number | No | Total net income exempt from performance impact on the reported date |
abs_management_fee | Number | No | Management fees applied to the account on the reported date |
total_net_contribution | Number | No | Total net contributions made to the account on the reported date |
total_abs_contribution | Number | No | Total transfer-in of assets (cash and securities) on the reported date |
total_value | Number | No | Total value of assets (cash and securities) on the reported date |
total_value_reported | Number | Yes; null if not reported | Source-reported value of assets (cash and securities) on the reported date (currently reported by NFS, PER, SWB) |
total_abs_withdrawal | Number | No | Total transfer-out of assets (cash and securities) on the reported date |
unrealized_gain_loss_lt_reported | Number | Yes; null if not reported | Total long-term unrealized gain/loss, among all open lots with fully known cost basis. |
unrealized_gain_loss_st_reported | Number | Yes; null if not reported | Tota short-term unrealized gain/loss, among all open lots with fully known cost basis |
unrealized_gain_loss_lt | Number | No | Unrealized long-term gain/loss calculated from all open lots with fully known cost basis. Lots without fully known cost basis are treated as zero |
unrealized_gain_loss_st | Number | No | Unrealized short-term gain/loss calculated from all open lots with fully known cost basis. Lots without fully known cost basis are treated as zero |
cost_basis_fully_known | Number | No | True only if ALL cost basis is fully known across all positions in the account. This will naturally be the case if the account has no security transfers and all transactions happen within the account. However cost basis information may be missing for accounts with security transfers. |
Transactions
/data/luca/buy-sell , /data/luca/income-expense , /data/luca/transfers → /data/source/transactions
Fields Mappings
The table below contains the fields available within the Source Transactions API and how those fields correspond to the Ledgerized Luca transaction APIs. Apart of that several new fields have been added into the Source Transactions API response.
| Luca Buy Sell Field | Luca Transfers Field | Luca Income Expense Field | Source Field | Notes |
|---|---|---|---|---|
id | id | id | id | |
account_id | account_id | account_id | account_id | |
security_id | security_id | security_id | security_id | |
reported_date | reported_date | reported_date | reported_date | |
custodian | custodian | custodian | source | Field name change |
source_transaction_code | source_transaction_code | source_transaction_code | source_transaction_code | |
type | type | type | classification | Field name change. BridgeFT’s transaction type. For transaction code reported by custodian refer to source_transaction_code field |
transaction_date | transaction_date | transaction_date | transaction_date | |
abs_units | abs_units | - | units | |
abs_amount | - | abs_amount | amount | |
transaction_fee | transaction_fee | transaction_fee | fees | |
is_cancel | is_cancel | is_cancel | is_cancel | |
description | description | description | description | |
meta_data | meta_data | meta_data | - | Field is removed |
created_at_utc | created_at_utc | created_at_utc | created_at_utc | |
updated_at_utc | updated_at_utc | updated_at_utc | - | Field is removed |
| - | unit_price | - | unit_price_reported | |
| - | cost_basis_unit_price | - | - | Field is removed |
| - | recon_id | - | - | Field is removed |
| - | origination_date | - | - | Field is removed |
| - | cost_basis_known | - | - | Field is removed |
| - | replaced_transfer_id | - | - | Field is removed |
| - | - | is_performance_impact | - | Field is removed |
| - | - | is_positive_cash_impact | - | Field is removed |
| - | - | - | account_number | New field added. The account number of the Account associated with this Transaction |
| - | - | - | feed_code | New field added. Represents Advisor's Code |
| - | - | - | source_security_symbol | New field added. The symbol of the corresponding security as reported by the source if applicable |
| - | - | - | source_security_cusip | New field added. The cusip of the corresponding security as reported by the source if applicable |
| - | - | - | category | New field added. Represents BridgeFT’s transactions categorization |
| - | - | - | settle_date | New field added. The date that the transaction settled if reported |
Filters
Lots
| Old Filter | New Filter | Notes |
|---|---|---|
id | id | |
created_at_utc | created_at_utc | |
account_id | account_id | |
security_id | security_id | |
as_of_date | reported_date | |
open_date | original_open_date | |
origination_date | N/A | |
direction | direction | |
abs_open_units | abs_current_units | |
cost_basis_unit_price | N/A | Can use abs_cost_basis instead |
cost_basis_known | cost_basis_fully_known cost_basis_fully_known_reported | |
appraised_unit_price | abs_current_value_unit_price abs_current_value_unit_price_reported | |
realized_gain_loss | realized_gain_loss_reported | |
abs_closed_units | N/A | Can use abs_original_open_units instead |
Filters are also available for all new fields
Positions
| Old Filter | New Filter | Notes |
|---|---|---|
account_id | account_id | |
household_id | N/A | |
id | id | |
created_at_utc | created_at_utc | |
updated_at_utc | N/A | |
security_id | security_id | |
as_of_date | reported_date | |
direction | direction | |
first_open_date | first_open_date | |
latest_open_date | N/A | |
first_origination_date | N/A | |
abs_units | abs_units | |
appraised_unit_price | abs_value_unit_price abs_value_unit_price_reported | |
abs_beginning_value | abs_value abs_value_reported | |
cost_basis_known | cost_basis_fully_known | |
realized_gain_loss | N/A |
Filters are also available for all new fields
Realized Gain / Loss
| Old Filter | New Filter | Notes |
|---|---|---|
id | id | |
created_at_utc | created_at_utc | |
updated_at_utc | N/A | |
account_id | account_id | |
security_id | security_id | |
direction | direction | |
abs_open_units | abs_opened_units | |
open_value | abs_opened_value | |
open_date | open_date | |
abs_closed_units | abs_closed_units | |
close_value | abs_closed_value | |
close_date | close_date | |
amount | amount | |
is_cancel | N/A |
Filters are also available for all new fields
Account Balances
| Old Filter | New Filter | Notes |
|---|---|---|
account_id | account_id | |
household_id | N/A | |
id | id | |
created_at_utc | created_at_utc | |
updated_at_utc | N/A | |
security_id | security_id | |
as_of_date | reported_date | |
prior_as_of_date | N/A | |
abs_cash_currency_contribution | abs_cash_contribution | |
abs_cash_currency_withdrawal | abs_cash_withdrawal | |
abs_security_contribution | abs_security_contribution | |
abs_security_withdrawal | abs_security_withdrawal | |
abs_income | abs_income | |
abs_expense | abs_expense | |
abs_non_performance_income | abs_non_performing_income | |
abs_non_performance_expense | abs_non_performing_expense | |
abs_outside_income | N/A | |
abs_outside_expense | N/A | |
cash_currency_impact | N/A | |
cash_value | cash_valuecash_value_reported | |
security_holdings_value | securities_valuesecurities_value_reported | |
unrealized_gain_loss | unrealized_gain_lossunrealized_gain_loss_reported | |
realized_gain_loss | N/A | |
manual_holding_appreciation | N/A | |
total_fee | total_abs_fees | |
beginning_period_value | N/A | |
percentage_period_net_return | N/A | |
percentage_period_gross_return | N/A |
Transactions
| Luca Buy Sell Filter | Luca Transfers Filter | Luca Income Expense Filter | Source Filter | Notes |
|---|---|---|---|---|
id | id | id | id | |
account_id | account_id | account_id | account_id | |
security_id | security_id | security_id | security_id | |
reported_date | reported_date | reported_date | reported_date | |
custodian | custodian | custodian | source | Field name change |
type | type | type | classification | Field name change |
transaction_date | transaction_date | transaction_date | transaction_date | |
abs_units | abs_units | - | - | Not supported in Source Transactions |
abs_amount | - | abs_amount | - | Not supported in Source Transactions |
transaction_fee | transaction_fee | transaction_fee | - | Not supported in Source Transactions |
is_cancel | is_cancel | is_cancel | - | Not supported in Source Transactions |
description | description | description | - | Not supported in Source Transactions |
| - | unit_price | - | - | Not supported in Source Transactions |
| - | cost_basis_unit_price | - | - | Not supported in Source Transactions |
| - | recon_id | - | - | Not supported in Source Transactions |
| - | origination_date | - | - | Not supported in Source Transactions |
| - | cost_basis_known | - | - | Not supported in Source Transactions |
| - | replaced_transfer_id | - | - | Not supported in Source Transactions |
| - | - | is_performance_impact | - | Not supported in Source Transactions |
| - | - | is_positive_cash_impact | - | Not supported in Source Transactions |
| - | - | - | account_number | New filter added |
| - | - | - | feed_code | New filter added |
source_transaction_code | New filter added | |||
| - | - | - | source_security_symbol | New filter added |
| - | - | - | source_security_cusip | New filter added |
| - | - | - | category | New filter added |
Step by Step Guide
Lots
- Replace urls:
/data/luca/positions->/data/source/lots - Update payload response handling by changing fields:
as_of_date->reported_datelot_id->lot_identifierabs_open_units->abs_current_unitsopen_date->original_open_dateappraised_unit_price->abs_current_value_unit_pricerealized_gain_loss->realized_gain_loss_reportedcost_basis_known->cost_basis_fully_knownORcost_basis_fully_known_reported(available for SWB, EGB)
- Update payload response handling by removing fields:
security_legder_idorigination_datepartition_id
- Update filters by changing fields:
as_of_date->reported_dateopen_date->original_open_dateabs_open_units->abs_current_unitscost_basis_known->cost_basis_fully_knownORcost_basis_fully_known_reported(available for SWB, EGB)appraised_unit_price->abs_current_value_unit_pricerealized_gain_loss->realized_gain_loss_reported
- Update filters by removing fields:
origination_datecost_basis_unit_priceabs_closed_units
Positions
- Replace urls:
/data/luca/account-holdings->data/source/positions - Update payload response handling by changing fields:
as_of_date->reported_dateappraised_unit_price->abs_value_unit_priceORabs_value_unit_price_reported(available for APX, DST, EGB, IBK, NFS, SWB)abs_beginning_value->abs_valuecost_basis_known->cost_basis_fully_known
- Update payload response handling by removing fields:
household_idrealized_gain_losslatest_open_datefirst_origination_datepartition_id
- Update filters by changing fields:
as_of_date->reported_dateappraised_unit_price->abs_value_unit_priceORabs_value_unit_price_reported(available for APX, DST, EGB, IBK, NFS, SWB)abs_open_units->abs_current_unitsabs_beginning_value->abs_valuecost_basis_known->cost_basis_fully_known
- Update filters by removing fields:
household_idupdated_at_utcrealized_gain_losslatest_open_datefirst_origination_date
Realized Gain / Loss
- Replace urls:
/data/luca/gain-loss->data/source/realized-gain-losses - Update payload response handling by changing fields:
close_value->abs_closed_value
- Update payload response handling by removing fields:
abs_open_unitsopen_valueis_cancelpartition_id
- Update filters by changing fields:
close_value->abs_closed_value
- Update filters by removing fields:
updated_at_utcabs_open_unitsopen_valueis_cancel
Account Balances
- Replace urls:
/data/luca/account-balances->data/source/account-balances - Update payload response handling by changing fields:
as_of_date->reported_dateabs_cash_currency_contribution->abs_cash_contributionabs_cash_currency_withdrawal->abs_cash_withdrawalabs_non_performance_income->abs_non_performing_incomeabs_non_performance_expense->abs_non_performing_expensecash_value->cash_valueORcash_value_reported(currently reported by APX, NFS, PER, SWB)securities_value->securities_valueORsecurities_value_reported(currently reported by NFS, PER, SWB)unrealized_gain_loss->total_unrealized_gain_lossORtotal_unrealized_gain_loss_reportedtotal_fee->total_abs_fees
- Update payload response handling by removing fields:
prior_as_of_datehousehold_idcash_currency_impactrealized_gain_lossbeginning_period_valuepercentage_period_net_returnpercentage_period_gross_returnabs_outside_incomemanual_holdings_appreciationabs_initialization_contributionabs_initialization_withdrawalpartition_id
- Update filters by changing fields:
as_of_date->reported_dateabs_cash_currency_contribution->abs_cash_contributionabs_cash_currency_withdrawal->abs_cash_withdrawalabs_non_performance_income->abs_non_performing_incomeabs_non_performance_expense->abs_non_performing_expensecash_value->cash_valueORcash_value_reported(currently reported by APX, NFS, PER, SWB)securities_value->securities_valueORsecurities_value_reported(currently reported by NFS, PER, SWB)unrealized_gain_loss->total_unrealized_gain_lossORtotal_unrealized_gain_loss_reportedtotal_fee->total_abs_fees
- Update filters by removing fields:
household_idupdated_at_utcprior_as_of_dateabs_outside_incomeabs_outside_expensecash_currency_impactrealized_gain_lossmanual_holdings_appreciationbeginning_period_valuepercentage_period_net_returnpercentage_period_gross_return
Transactions
- Replace urls:
/data/luca/buy-sell→/data/source/transactions
/data/luca/income-expense→/data/source/transactions
/data/luca/transfers→/data/source/transactions - Update payload response handling by changing or removing fields according to the Fields Mapping description.
- Update filters by changing or removing fields according to the Filters Mapping description.
Deduplication
Our data sources and custodians provide data to us according to feed code (e.g. advisor code) rather than by account. This means an account's data can be represented in our system multiple times, once per feed code. In order to provide an accurate account level view of the data, you will need to deduplicate records for accounts with more than one feed code. For example, an account only has one balance record for a given reported date, but the source/account-balances endpoint may return multiple balance records for the account if it is associated with more than one feed code.
Updated about 2 months ago
