Source Account and Registration Types
In addition to the BridgeFT-normalized account type field, the API also provides the original custodial account and registration type information through the account type reported and registration type reported fields. The tables below outline these values and their corresponding definitions as received directly from the custodian.
SWB - Schwab
Account Type Codes
Account type codes from Schwab (SWB).
SWB Account Type Code | Definition |
---|---|
BRO | BROKERAGE |
CHGFT | CHARITABLE GIFT |
DVP | DELIVERY VS PAYMENT |
ELBRO | E.SCHWAB BROKERAGE |
ELIRA | E.SCHWAB INDIVIDUAL RETIREMENT |
ES | EXECUTIVE SERVICES MASTER |
ESOS | EMPLOYEE STOCK OPTION |
ESPP | EMPLOYEE STOCK PURCHASE PLAN |
FB | SIM FEE BILL |
IBMAS | INSTITUTIONAL MASTER |
IM | INVESTMENT MANAGER MASTER |
IRA | INDIVIDUAL RETIREMENT |
KEO | KEOGH ACCOUNT |
PA | PENSION ADMINISTRATOR MASTER |
PAASB | Pledged Asset Account - Schwab Bank |
QKEPA | QUALIFIED RETIREMENT PLAN |
QRP | "QRP ""KEOGH"" GROUP PLAN" |
RPS | RETIREMENT PLAN SERVICES MSTR |
SINTL | SCHWAB ONE INTERNATIONAL |
SM | SIMPLE GROUP PLAN |
STMT | STATEMENT |
S1 | SCHWAB ONE |
S2INV | SCHWAB ACCESS INVESTMENT |
S2PMT | SCHWAB ACCESS PAYMENT |
S3 | Schwab One with High Yield Investor Checking Account |
TEMP | TEMPORARY PRODUCT |
403B7 | 403B7 ACCOUNT |
Registration Type Codes
Registration type codes from Schwab (SWB).
SWB Registration Type Code | Definition |
---|---|
BRO | BROKERAGE |
ATBE | All Tenants by Entirety |
BMP | Basic Money Purchase |
BPS | Basic Profit Sharing |
B7 | 403(b)(7) |
CH | Custodial Roth Contributory IRA |
CHNPR | Charity Non-Profit |
CHPR | Charity for Profit |
CMP | Custom Money Purchase |
CO | Contributory IRA |
COMB | COMBINATION |
CONS | Conservatorship |
CORP | Corporate |
CP | Community Property |
CPS | Custom Profit Sharing |
CPWDB | Community Property DBENE WROS |
CPWRS | Community Property WROS |
CRA | Company Retirement Account |
CS | Custodial IRA |
CU | Custodial |
CV | Custodial Roth Conversion IRA |
DASCG | Charity Account (Donor Advised Account) |
DASPI | Charity Account with Income |
DASPL | Charity Account (Schwab Private Label) |
DBA | Doing Business As |
DBIN | Designated Beneficiary IN |
DBJT | Designated Beneficiary JT |
DSCR | Discretionary Master |
DUMY | NONE |
ED | Education Savings |
ESMAS | Executive Services Master |
EST | Estate |
FEE | Fee Account |
FG | Fiduciary Trust |
FI | Fiduciary |
FR | Frozen Keogh |
GU | Guardianship |
HO | Holding |
HOLD | Holding |
HSBA | Health Savings Brokerage Account |
IC | Investment Club |
IH | INHERITED |
IHCU | INHERITED CUSTODIAL |
IHIR | INHERITED IRA |
IHIRA | Inherited IRA from IRA |
IHIRH | Inherited Roth IRA from IRA |
IHKE | INHERITED KEOGH |
IHKEO | Inherited Keogh |
IHNSI | Inherited IRA from Qualified Plan |
IHNSR | Inherited Roth IRA from Qualified Plan |
IMMAS | Investment Manager Master |
IMP | Inherited Money Purchase QRP |
IMPK | Inherited Money Purchase Keogh |
IN | Individual |
INBRO | Institutional Brokerage |
INH | Inherited |
IPS | Inherited Profit Sharing QRP |
IPSK | Inherited Profit Sharing Keogh |
I401K | Individual 401(k) |
JT | Joint Tenant |
LFTEN | Life Tenancy |
LLC | Limit Liability Company |
LT | Living Trust |
MC | Minor Contributory |
MI | MINOR INHERITED |
MIIRA | Minor Inherited IRA From IRA |
MIIRH | Minor Inherited Roth IRA from IRA |
MIKEO | Minor Inherited Keogh |
MINSI | Minor Inherited IRA from Qualified Plan |
MINSR | Minor Inherited Roth IRA from QP |
MP | Money Purchase Keogh |
MPH | Money Purchase Holding QRP |
MPHK | Money Purchase Holding Keogh |
NDSCR | Non-Discretionary Master |
NI | Non-Incorporated Association |
NVP | NON-VESTED PARTICIPANT |
OMNI | Omnibus |
PA | Partnership |
PAIR | Combination Keogh |
PAMAS | PENSION ADMINISTRATOR MASTER |
PART | Participant QRP/Keogh |
PCRAC | PCRA Custodial |
PCRAT | PCRA Trust |
PS | Profit Sharing Keogh |
PSH | Profit Sharing Holding QRP |
PSHK | Profit Sharing Holding Keogh |
PT | Pension Trust |
RH | Roth Contributory IRA |
RO | Rollover IRA |
RPMAS | Retirement Plan Services Master |
RPSCP | RPS Custodial Plan |
RPSTP | RPS Trust Plan |
RV | Roth Conversion IRA |
SAR | SARSEP |
SEP | Simplified Employee Plan |
SIMPL | Simple IRA |
SMMAS | Simple IRA Plan |
SP | Sole Proprietorship |
TC | Tenants in Common |
TT | Testamentary Trust |
USUF | Usufructory |
NFS - Fidelity
Account Type Codes
Account type codes from Fidelity (NFS)
NFS Account Type Code | Definition |
---|---|
00 | Individual, joint, custodial, bank, fiduciary, foreign, government agency, non-incorporated organizations and associations, sole proprietorship, living trust, trading authority |
01 | Corporate |
02 | Partnership |
04 | Investment Club |
06 | Non-NFS Retirement Plan IRA |
07 | Non-NFS Retirement Plan Rollover IRA |
09 | Non-NFS Retirement Plan Keogh |
33 | Subcustodial Education Savings Account |
34 | Premiere Select SIMPLE BDA |
35 | Premiere Select IRA-BDA and Roth BDA |
36 | Premiere Select Traditional IRA |
37 | Premiere Select Rollover IRA |
38 | Premiere Select SEP IRA |
39 | Premiere Select SIMPLE IRA |
40 | Allocation Trading Account |
47 | Premiere Select Roth IRA |
50 | Profit-sharing, money purchase, trusts, estate |
51 | Corporate Trusts, trusts |
60 | Profit sharing – owner/employee |
61 | Profit sharing – employee |
62 | Profit sharing – voluntary contribution |
65 | Profit Sharing Keogh Beneficiary |
66 | Money Purchase Beneficiary |
67 | Money purchase – owner/employee |
68 | Money purchase – employee |
69 | Money purchase – voluntary contribution |
70 | Profit sharing – owner/employee |
71 | Profit sharing – employee |
72 | Profit sharing – voluntary contribution |
73 | Money Purchase Forfeiture |
74 | Profit Sharing Forfeiture |
75 | Money Purchase QDRO |
76 | Profit Sharing QDRO |
77 | Money purchase – owner/employee |
78 | Money purchase – employee |
79 | Money purchase – voluntary contribution |
80 | Non-Customer Firm Account |
Registration Type Codes
Registration type codes from Fidelity (NFS)
NFS Registration Type Code | Defintion |
---|---|
ADM | Administrator |
BK | Bank |
CH | Unincorporated Church/Religious Order |
CM | Committee |
COMP | Joint - Community Property |
CP | Corporation |
CV | Conservator |
DEFB | Regular Defined Benefit |
DEFR | Rollover Defined Benefit |
DEFV | Voluntary Defined Benefit |
EXEC | Executor |
FIDU | Fiduciary |
GD | Guardian |
HSA | Health Savings Account |
I | Individual |
IC | Investment Club |
IRA | IRA |
IRAB | IRA - BDA |
IRRL | IRA - Rollover |
IS | IRA - Simplified Employee Pension Plan |
J | Joint - with Right of Survivorship |
KMP | Keogh - Money Purchase |
KMPB | Keogh - Money Purchase - BDA |
KMV | Keogh - Money Purchase Voluntary |
KPS | Keogh - Profit Sharing |
KPSB | Keogh - Profit Sharing - BDA |
KPV | Keogh - Profit Sharing Voluntary |
LLC | Limited Liability Company |
NIRA | Non-Prototype IRA |
NP | Non-Prototype / Corporate Trust |
PA | Professional Association |
PC | Professional Corporation |
PR | Personal Representative |
PT | Partnership |
RCNV | Roth Conv IRA |
ROTH | Roth IRA |
RTHB | Roth IRA - BDA |
SESA | Subcustodial Education Savings Account |
SIRA | Subcustodial IRA |
SIRB | Subcustodial IRA - BDA |
SIRL | Subcustodial IRA Rollover |
SIS | Subcustodial IRA SEPP |
SMPL | Simple IRA |
SP | Sole Proprietorship |
SRTB | Subcustodial Roth IRA - BDA |
SRTH | Subcustodial Roth IRA - BDA |
SSMP | Subcustodial SIMPLE IRA |
TIC | Joint - Tenants in Common |
TIE | Joint - Tenants in Entirety |
TODE | Transfer on Death - Tenants in Entirety |
TODI | Transfer on Death - Individual |
TODJ | Transfer on Death - Joint WRS |
TRUA | Trust - Under Agreement |
TRUI | Trust - Under Indenture |
TRUW | Trust - Under Will |
UA | Unincorporated Association |
UF | Joint - Usufruct |
UGMA | Custodial Uniform Gift To Minors Act |
UTMA | Custodial Uniform Transfer to Minors Act |
PER - Pershing
Account Type Codes
Account type codes from Pershing (PER).
PER Account Type Code | Definition |
---|---|
C | DVP/RVP |
R | Retail |
T | Retirement |
3 | Third Party as Custodian |
4 | 401(k) Self-Directed |
Registration Type Codes
Registration type codes from Pershing (PER).
PER Registration Type Code | Definition |
---|---|
529B | 529 Plan (US Series E/Series I Transferred in) |
529C | 529 Plan (UGMA/UTMA Transferred into 529 Plan) |
529I | 529 Plan (IRA Transfer) |
529J | 529 Plan (Joint Owner) |
529N | 529 Plan (529 Plan Transferred into new 529 Plan) |
529P | 529 Plan (Individual) |
529T | 529 Plan (Trust) |
AGNT | Agent |
BANK | Bank |
BKCL | Bank Collateral Account |
CCAC | Custody Customer Corporation |
CCAI | Custody Customer Individual |
CCAJ | Custody Customer Joint |
CCAT | Custody Customer Trust |
CINS | Captive Insurance |
CLUB | Investment Club |
COD | Receive/Deliver vs. Payment |
CONS | Conservatorship |
CORN | Non-Corporate Account |
CORP | Corporation |
CPPS | Corporate Pension and Profit-Sharing Plan |
CRUN | Credit Union |
CUST | Custodian |
DCOR | Discretionary Corporation |
DDVP | Discretionary DVP |
DISC | Discretionary Custodian |
DISF | Discretionary Foundation |
DISI | Discretionary Individual |
DISJ | Discretionary Joint |
DISP | Discretionary Partnership |
DIST | Discretionary Trust |
DLJC | Pershing LLC Retirement Account Simple |
DLJI | Pershing LLC Retirement Account |
DLJP | Pershing LLC SEP Prototype or SARSEP |
DLJQ | Pershing LLC Qualified Retirement Plan (QRP) |
DLJS | Pershing LLC Retirement Account SEP |
EBSY | Embassy |
EDUC | Educational Organization |
ESTT | Estate |
EXCH | Exchange House |
EXMP | Exempt Organizations |
FINL | Financial Institution |
GAME | Casino/Gaming |
GOVT | Government Entity/Agency |
GRDN | Guardian |
HEDG | Hedge Fund |
HSAC | Health Savings Account (if Account Type = “3” then this represents Retail Third Party as Custodian) |
IACP | Investment Advisor/Corporation |
IACS | Investment Advisor/Conservator |
IACT | Investment Advisor/Contract |
IACU | Investment Advisor/Custodian |
IAES | Investment Advisor/Estate |
IAGU | Investment Advisor/Guardian |
IAGV | Investment Advisor/Government Agency |
IAIN | Investment Advisor/Individual |
IAJT | Investment Advisor/Joint |
IANP | Investment Advisor/Nonprofit Organization |
IAPA | Investment Advisor/Partnership |
IAPP | Investment Advisor/Corporate Pension/ Profit Sharing |
IAPW | Investment Advisor/Power of Attorney |
IART | Investment Advisor/Retirement Account |
IASP | Investment Advisor/Sole Proprietor |
IATI | Investment Advisor/Transfer on Death Individual |
IATJ | Investment Advisor/Transfer on Death Joint |
IATR | Investment Advisor/Trust |
INBD | Introducing Broker Dealer |
INDV | Individual |
INSC | Insurance Company |
INVA | Investment Advisor/Managed Account |
JNTN | Joint |
KUST | Customer Profile |
LLCP | Limited Liability Corporation |
LPAR | Limited Partnership |
MFCO | Mutual Fund Company |
MISC | Miscellaneous (Default Category) |
MNSB | Money Service Business |
MNTR | Facilitation Account |
N457 | Non-Qualified Deferred Compensation Plan |
N529 | State Sponsored Higher Education Plan |
NPLC | Non-Purpose Loan - Corporation |
NPLI | Non-Purpose Loan - Individual |
NPLL | Non-Purpose Loan; Limited Liability Company |
NPLJ | Non-Purpose Loan - Joint |
NPLN | Non-Purpose Loan; Non-Profit Organization |
NPLP | Non-Purpose Loan - Partnership |
NPLT | Non-Purpose Loan - Trust |
NPRO | Non-Profit Organization |
NUBK | Non-US Bank |
OCIF | Outside Custodian IRA/403B (if Account Type = “3” then this represents Retail Third Party as Custodian) |
OCQP | Outside Custodian Qualified Plan (if Account Type = “3” then this represents Retail Third Party as Custodian) |
OPER | Operating Company |
PART | Partnership |
PBIA | Prime Brokerage Investment Advisor |
PFND | Pooled Fund |
PHCO | Personal Holding Company |
PRMC | Prime Brokerage Corporation |
PRMI | Prime Brokerage Individual |
PRMJ | Prime Brokerage Joint |
PRMT | Prime Brokerage Trust |
PWRA | Power of Attorney |
RELG | Religious Organization |
RETC | 401(k) Self-Directed (if Account Type = “4”) or Retail Third Party as Custodian (if Account Type = “3”) Simple IRA |
RETE | 401(k) Self-Directed (if Account Type = “4”) or Retail Third Party as Custodian (if Account Type = “3”) ERISA Account |
RETG | Retail Third Party as Custodian (if Account Type = “3”) IRA Guardian |
RETH | Retail Third Party as Custodian (if Account Type = “3”) 403(B) (7) |
RETI | 401(k) Self-Directed (if Account Type = “4”) or Retail Third Party as Custodian (if Account Type = “3”) Retirement Account |
RETN | Retail Third Party as Custodian (if Account Type = “3”) Roth IRA Guardian |
RETP | 401(k) Self-Directed (if Account Type = “4”) or Retail Third Party as Custodian (if Account Type = “3”) SEP/SAR SEP |
RETQ | 401(k) Self-Directed (if Account Type = “4”) or Retail Third Party as Custodian (if Account Type = “3”) QRP |
RETR | 401(k) Self-Directed (if Account Type = “4”) or Retail Third Party as Custodian (if Account Type = “3”) Roth IRA |
RETS | 401(k) Self-Directed (if Account Type = “4”) or Retail Third Party as Custodian (if Account Type = “3”) SEP |
RETV | Retail Third Party as Custodian (if Account Type = “3”) Education Savings Account |
SMLC | Single Member LLC |
SOLE | Sole Proprietorship |
SPVE | Special Purpose Vehicle (SPV) |
TODI | Transfer on Death Individual |
TODJ | Transfer on Death Joint Account |
TRST | Trust |
UNKN | Unknown |
PTA - Pontera
Account Type Codes
Account Type codes received from Pontera (PTA)
PTA Expected Account Types |
---|
401(a) |
401(k) |
403(b) |
457 |
529 Plan |
Administrator |
Brokerage Cash |
Brokerage Cash Option |
Brokerage Margin |
Brokerage Margin Option |
Brokerage Window (Retirement) |
CMA |
Community Property |
Corporate |
Custodial |
Educational |
Employer Annuity |
Employer Retirement Plan |
Health Savings Account |
Individual 401(k) |
Individual Annuity |
Individual Brokerage |
IRA |
Irrevocable Trust |
Joint By Entirety |
JTTIC |
JTWROS |
Living Trust |
Money Market |
MPP |
Non Qualified Deferred Compensation Plan |
Other IRA |
Other Non Retirement Account |
Partnership |
Profit Sharing Plan |
Revocable Trust |
Rollover IRA |
Roth |
Roth 401(k) |
Roth Conversion |
Roth IRA |
SEP IRA |
Simple IRA |
Stock Basket |
Thrift Savings Plan |
Trust |
UGMA |
UTMA |
IBK - Interactive Brokers
Account Type Codes
Account Type codes received from InteractiveBrokers (IBK)
IBK Expected Account Type |
---|
Advisor Client |
Advisor Master |
Institution Master |
Money Manager |
Money Manager Client |
Registration Type Codes
Registration Type codes received from InteractiveBrokers (IBK)
IBK Expected Registration Types |
---|
Corporate |
IRA-Roth Inherited |
IRA-Roth New |
IRA-SEP New |
IRA-Traditional Inherited |
IRA-Traditional New |
IRA-Traditional Rollover |
Individual |
Joint |
Limited Liability Company |
Partnership |
Trust |
Uniform Transfer To Minors Act |
APX - Apex
Account Type Codes
Pending Update: APEX account type code definitions are being finalized and will be included in a future version of this documentation.
EGB - Eaglebrook
Registration Type Codes
Registration Type codes received from Eaglebrook (EGB)
EGB Expected Registration Types |
---|
IRA (ALTO) |
Individual |
Joint |
LLC, Corporation, or LP |
Trust |
FPR
Registration Type Codes
Registration Type codes received from FPR
FPR Registration Codes | Definition |
---|---|
457 | 457 |
671 | Emeriti Fully Insured Plan |
401A | 401(a) |
401K | 401(k) |
403B | 403(b) |
457B | 457(b) |
457F | 457(f) |
501C | Emeriti VEBA Plan |
CBAL | Cash Balance Plan |
DEFB | Regular Defined Benefit (NOTE: Defined Benefit) |
DEFR | Rollover Def. Benefit (NOTE: Defined Benefit - Rollover) |
DEFV | Voluntary Def. Benefit (NOTE: Defined Benefit - Voluntary) |
FIDU | Fiduciary |
HSA | Health Savings Account |
NONP | NONP (FPRS) (NOTE: Non-Prototype - Non-Brokerage) |
SO | Stock Option Plan |
TRST | Trust |
DST
Account Type Codes
Account type codes received from DST (two spaces after number value)
DST Account Type Code | Definition |
---|---|
01 | INDIVIDUAL |
02 | INDIVIDUAL |
03 | JOINT TENANTS |
04 | CORPORATIONS |
05 | INSURANCE COMPANIES |
06 | BROKER/DEALER OMNIBUS |
07 | BANK/TRUST OMNIBUS |
08 | IRA |
09 | IRA - ROLLOVER |
10 | KEOGH |
11 | PROFIT SHARING PLAN |
12 | 401K |
13 | MONEY PURCHASE PENSION PLAN |
14 | UGMA/UTMA |
15 | PERSONAL TRUSTS |
16 | INDIVIDUAL FIDUCIARY |
17 | IRA |
17 | IRA (non-prototype) |
18 | BROKER/DEALER FBO |
19 | 403B (NON PROTOTYPE) |
20 | 457 |
21 | NON-PROFIT ORGANIZATION |
22 | ROTH IRA (FUND PROTOTYPE) |
24 | ROTH CONV IRA (FUND PROTOTYPE) |
26 | EDUCATION IRA (FUND PROTOTYPE) |
29 | IRA - SPOUSAL |
29 | IRA SPOUSAL (FUND PROTOTYPE) |
31 | SIMPLE IRA (FUND PROTOTYPE) |
33 | SEP IRA (FUND PROTOTYPE) |
35 | SARSEP IRA (FUND PROTOTYPE) |
37 | SECTION 529 ACCOUNT |
38 | UGMA/UTMA TRANSFERRED TO 529 |
38 | SECTION 529 ACCOUNT (UGMA/UTMA) |
42 | INSTITUTIONAL TRUST ACCOUNT |
45 | MONEY PURCH PNSN PLN FUND PROTOTYPE |
46 | 403(b) |
46 | 403B (FUND PROTOTYPE) |
47 | HEALTH SAVINGS A/C (FUND PROTOTYPE) |
51 | NON-QUALIFIED DEFERRED COMP PLAN |
52 | PARTNERSHIPS |
54 | SOLE PROPRIETORSHIPS |
55 | GOVERNMENTAL ENTITIES |
59 | ROTH 403B |
63 | S CORPORATION |
99 | Other |
Updated 1 day ago